Samsung Galaxy S20, S20+, S20 Ultra are now available on general sale
Samsung’s new flagship trio – Galaxy S20, Galaxy S20+ and Galaxy S20 Ultra was unveiled in February, with pre-orders shipping since March 6. Now all three are starting their availability proper and can be purchased from multiple online and offline retailers.
All three phones can be found in 4G and 5G markets across the globe. You can check out the pricing in key ones in the table below:
Samsung Galaxy S20 | US | Europe | India | UK |
---|---|---|---|---|
128GB storage (4G) | – | 899 | INR66,999 ($905/805) | £799 |
128GB storage (5G) | $999 | 999 | – | £899 |
Samsung Galaxy S20+ | ||||
128GB storage (4G) | – | 999 | INR73,999 ($1,000/885) | – |
128GB storage (5G) | $1,199 | 1,099 | – | £999 |
512GB storage (5G) | $1,299 | 1,249 | – | – |
Samsung Galaxy S20 Ultra | ||||
128GB storage (4G) | – | – | INR92,999 ($1,255/1,115) | – |
128GB storage (5G) | $1,399 | 1,349 | – | £1,199 |
512GB storage (5G) | $1,599 | 1,549 | – | £1,399 |
We already have a full review of the Galaxy S20 Ultra, and are currently working on the Galaxy S20 – the full review should hit our homepage later today.