OnePlus 8, 8 Pro official cases pop-up in high-def pictures
This is definitely getting pretty ridiculous at this point, but we would be lying if we said that we didnt fully anticipate the continued onslaught of OnePlus 8 and OnePlus 8 Pro leaks, prior to the April 14 unveiling event. Still, with pretty-much everything else mostly neatly cleared-up, theres no real reason not to look at the official case options in high resolution.
Sandstone: Cyan Smoky Purple Black
In case you were wondering (get it ), these dont actually come as a surprise, since we did get a glimpse of the selection a while back. That image, however, hardly offered the amount of detail we have this time around. So, if you are planning to snatch-up a OnePlus 8 phone, you might as well use your spare weekend time to pick out a case, as well. Options include the signature OnePlus sandstone in Black, Smoky Purple and Cyan. Also, Nylon, Karbon and simple transparent bumper cases.
Nylon Bumper Case Karbon Bumper Case Transparent Bumper Case
On a more serious note, if case you missed some of this ongoing avalanche of leaks, here is a nifty table for pretty-much all of you OnePlus 8 and OnePlus 8 Pro needs. It comes courtesy of this mega leak.
Specs | OnePlus 8 | OnePlus 8 Pro |
---|---|---|
CPU | Snapdragon 865 SoC | |
RAM | 8/12GB LPDDR4X | 8/12GB LPDDR5 |
Operating System | OxygenOS based on Android 10 | |
Display | 6.55″ 2400×1080 pixel 90Hz Fluid AMOLED 20:9 screen with 402ppi pixel density, Gorilla Glass, and HDR10+ | 6.78″ 3168×1440 pixel 120Hz Fluid AMOLED 19.8:9 screen with 513ppi pixel density, Gorilla Glass, HDR10+, Adaptive Display and MEMC |
Rear Camera | 48MP Sony IMX586 (F/1.75, OIS, EIS) + 16MP ultrawide (F/2.2, 116-degree FOV), 2MP macro (F/2.4, 1.75μm pixel size) with PDAF and dual-LED flash | 48MP Sony IMX689 (F/1.78, 1.12μm pixel size, OIS, EIS) + 48MP Sony IMX586 ultrawide (F/2.2, 120-degree FOV) + 8MP telephoto (F/2.4, 3x optical, OIS) + 5MP color filter (F/2.4) with PDAF, Laser AF, and dual-LED flash |
Front Camera | 16MP Sony IMX471 (F/2.0, fixed focus, EIS) | 16MP Sony IMX471 (F/2.4, fixed focus, EIS) |
Video Recording | Main Camera: 4K UHD 30/60 FPS, 1080p 30/60 FPS, 720p 480 FPS Slow-Mo, 1080p 240 FPS Slow-Mo; Front Camera: 1080p 30 FPS | |
Camera Features | HDR, RAW, Cine Mode, Nightscape, Super Macro, Pro Mode | HDR, RAW, Cine Mode, Nightscape, Super Macro, Pro Mode, Audio Zoom, Color Filter |
Internal Storage | 128/256GB UFS 3.0 | |
Colors | Onyx Black (Glossy), Glacial Green (Matte), Interstellar Glow (Glossy) | Onyx Black (Glossy), Glacial Green (Matte), Ultramarine Blue (Matte) |
Dimensions | 160.2 x 72.9 x 8.0mm | 165.3 x 74.4 x 8.5mm |
Weight | 180 grams | 199 grams |
Connectivity | 5G, Bluetooth 5.1 (with aptX, aptX HD, LDAC, AAC), NFC, Wi-Fi 6 (2.4GHz and 5GHz), USB-C USB 3.1 Gen 1 | |
SIM | Dual Nano | |
Navigation | GPS, GLONASS, Beidou, Galileo | |
Other | In-display Fingerprint Scanner, Stereo Speakers, Dolby Atmos | In-display Fingerprint Scanner, Stereo Speakers, Dolby Atmos, IP68 |
Battery | 4,300 mAh with 30W Warp Charge 30T support | 4,510 mAh with 30W Warpe Charge 30T, 30W Wireless Charging, and 3W Reverse Wireless Charging support |
And in case the included render in this article isnt sufficient and you would like to see the OnePlus 8 Pro in person, there is a really fresh live photo for you to check out. And speaking of photos, company CEO Pete Lau himself, already shared a few low-light samples from the Pro. We have plenty of info on pricing and availability as well, though some of this might be subject to change. The vanilla OnePlus 8 is expected to retail for 729 for the basic 8/128GB tier and 835 for the 12/256GB. The Pro will set you back 930 and 1,020, respectively, for the two skews. China should get its own unveiling event on April 16, with sales immediately following on April 17.
OnePlus 8 leaked render
And, since you are already accessorizing your future OnePlus 8 unit, you can start with this article down the rabbit hole for the new OnePlus Bullets Wireless earbuds. We already have a decent amount of info on those. And the same goes for the Warp Charge 30 Wireless charger.