Apple iPhone SE (2020) pricing and availability details
Apple finally unveiled the oft-leaked iPhone SE (2020) today, and the phone will go on pre-order in the first wave of more than 40 countries and regions this Friday, on April 17. It will then start shipping one week after that, on April 24.
If you’ve been wondering how much each of its three storage versions cost in the world’s main markets, we have you covered. Take a look at the handy table below (and note that there isn’t yet any official pricing information for India).
Country | 64GB | 128GB | 256GB |
US | $399 | $449 | $549 |
Canada | CAD 599 | CAD 669 | CAD 809 |
Australia | AUD 749 | AUD 829 | AUD 999 |
Germany | 479 | 529 | 649 |
France | 489 | 539 | 659 |
Italy | 499 | 549 | 669 |
UK | £419 | £469 | £569 |
Russia | RUB 39,990 | RUB 44,990 | RUB 53,990 |
UAE | AED 1,699 | AED 1,909 | AED 2,329 |
Hong Kong | HKD 3,399 | HKD 3,899 | HKD 4,699 |
China | CNY 3,299 | CNY 3,799 | CNY 4,599 |
Well, there you have it folks. It’s the newest most affordable iPhone, so it might just have what it takes (especially with the updated internals) to become one of the most popular smartphones of 2020.